Curriculum Connections
Curriculum connections are organized across Environmental and Outdoor Education, CTF, CTS, Science, Biology, and Social Studies, making it easy to see how environmental law topics align with the Alberta Programs of Study. Each lesson clearly identifies how it connects to specific units and learning outcomes within the Alberta Programs of Study.
These curriculum connections help ensure lessons are meaningful, relevant, and easy to integrate into existing courses. Each lesson has been reviewed by teachers currently teaching these subjects to confirm alignment and reflect classroom realities.
Some connections to curriculum outcomes are direct and explicit, linking clearly to specific units, skills, or concepts already being taught. Others are more indirect, supporting broader learning goals such as critical thinking, citizenship, ethical decision-making, and understanding real-world applications of course content. Together, these connections give teachers flexibility while maintaining strong curricular relevance.
Lesson 1
| Environmental and Outdoor Education 9 | Environmental Core: 1B, 3B Environmental Investigations: 1A, 1B, 1C, 2A, 2B |
| CTF Challenge | Understanding Energy (Energy Law pg. 47-56) |
| Social Studies 10-1/-2 | POS 1.1, 1.3, 2.1, 2.5, 2.10-2.11, 3.7-3.9, 4.1 |
| Social Studies 30-1/-2 | POS 1.6, 1.8-1.9, 3.8-3.9 |
| Science 10 | Unit D: sts&k 1.1, 4.1 |
| Science 20 | Unit D: 1.4k, 1.5k, 1.2s |
| Science 24 | Unit C: sts&k 1 |
| Science 30 | Unit D: 1.1sts, 2.1sts, 1.2s, 1.3s, 1.4s |
| Biology 20 | Unit A: 2.1sts Unit B: 1.1 sts, 1.3s, 1.4s |
| CTS: Natural Resources | ENS: 1020, 1040, 1110, 1115, 2120, 2030, 2050, 2130, 3030, 3050, 3110, 3210 WLD: 1070, 1075, 1080, 2070, 2080, 2090, 3020, 3050, 3060, 3090 FOR: 1110, 2010, 3010 PRS: 1020, 1050 |
| CTS: Legal Studies | LGS: 203 |
Lesson 2.1
| Environmental and Outdoor Education 9 | Environmental Core: 3b Environmental Investigations: 2a, 2b, 2c |
| CTF Challenge | The Common Good (Managing Environmental Resources pg. 18-22) Let’s Support Nature (Species Law pg. 27-32) |
| Social Studies 10-1/-2 | POS 2.2-2.3, 3.2, 3.3, 3.6-3.9, 4.8-4.10 |
| Social Studies 20-1/-2 | POS 1.11, 2.1-2.3, 3.2, 3.6, 3.8, 4.9 |
| Social Studies 30-1/-2 | POS 1.6-1.9, 3.7-3.9, 4.3, 4.9, 4.10 |
| Science 10 | Unit B: sts&k 3.8 Unit D: sts&k 1.1, 3.4, 4.1, 4.6 |
| Science 14 | Unit D: sts&k 1.8, 2.8, 2.9 |
| Science 20 | Unit D: 1.4k, 1.5k, 1.2sts, 1.2s, 2.1sts, 2.2sts |
| Science 24 | Unit A: sts&k 4 Unit B: sts&k 4 |
| Science 30 | Unit D: 1.4k, 1.5k, 1.6k |
| Biology 20 | Unit A: 2.1sts, 3.1s, 3.2s, 3.4s Unit B: 1.1 sts |
| CTS: Natural Resources | ENS: 1110, 1115, 2030, 2050, 2120, 2140, 3050, 3110, 3120 WLD: 1070, 1075, 1080, 2040, 2070, 2080, 2090, 3020, 3050, 3060, 3090 FOR: 1110, 2010, 2100, 3010 PRS: 1020, 1050 |
| CTS: Legal Studies | LGS: 2030, 2040, 3060 |
Lesson 2.2
| Environmental and Outdoor Education 9 | Environmental Core: 3b Environmental Investigations: 2a, 2b, 2c |
| CTF Challenge | The Common Good (Managing Environmental Resources pg. 18-22) Let’s Support Nature (Species Law pg. 27-32) |
| Social Studies 10-1/-2 | POS 2.2-2.3, 3.2, 3.3, 3.6-3.9, 4.8-4.10 |
| Social Studies 20-1/-2 | POS 1.11, 2.1-2.3, 3.2, 3.6, 3.8, 4.9 |
| Social Studies 30-1/-2 | POS 1.6-1.9, 3.7-3.9, 4.3, 4.9, 4.10 |
| Science 10 | Unit B: sts&k 3.8 Unit D: sts&k 1.1, 3.4, 4.1, 4.6 |
| Science 14 | Unit D: sts&k 1.8, 2.8, 2.9 |
| Science 20 | Unit D: 1.4k, 1.5k, 1.2sts, 1.2s, 2.1sts, 2.2sts |
| Science 24 | Unit A: sts&k 4 Unit B: sts&k 4 |
| Science 30 | Unit D: 1.4k, 1.5k, 1.6k |
| Biology 20 | Unit A: 2.1sts, 3.1s, 3.2s, 3.4s Unit B: 1.1 sts |
| CTS: Natural Resources | ENS: 1110, 1115, 2030, 2050, 2120, 2140, 3050, 3110, 3120 WLD: 1070, 1075, 1080, 2040, 2070, 2080, 2090, 3020, 3050, 3060, 3090 FOR: 1110, 2010, 2100, 3010 PRS: 1020, 1050 |
| CTS: Legal Studies | LGS: 2030, 2040, 3060 |
Lesson 3
| Social Studies 9 | 9.1.1, 9.1.6, 9.1.7 |
| Environmental and Outdoor Education 9 | Investigations: 2a, 2b, 2c |
| Social Studies 10-1/-2 | 2.1, 2.6, 2.10, 2.11,3.6-3.9, 4.7, 4.8 |
| Social Studies 30-1/-2 | 1.2, 1.8, 2.8, 3.7, 3.8 |
| CTS: Legal Studies | ENS 2050, 3050 |
| CST: Natural Resources | LGS 1020, 2030 |
Lesson 4
| Social Studies 9 | POS 9.1.1, 9.1.5, 9.1.6, 9.1.7 |
| Environmental and Outdoor Education 9 | Investigations: 1A, 1B, 1C, 2A, 2B, 2C |
| Social Studies 10-1/-2 | POS 2.11 3.6-3.9, 3.6-3.7, 3.9, 4.7, 4.10 |
| Social Studies 30-1/-2 | POS 1.2, 1.8, 2.8, 3.7, 3.8 |
| Science 10 | Unit D: sts&k 1.1, 3.4, 4.1 |
| Science 14 | Unit D: sts&k 1.8, 2.8 |
| Science 20 | Unit D: 1.4k, 1.5k, 1.2sts, 1.2s, 1.3s, 1.4s |
| Science 24 | Unit A: sts&k 4, Unit B: sts&k 4, Unit C: sts&k 1 |
| Science 30 | Unit D: 1.5k, 1.6k, 1.2s, 1,3s 1.4s |
| Biology 20 | Unit A: 2.1sts, 2.4s, 3.2sts, 3.4s |
| CTS: Natural Resources | ENS: 1115, 2120, 2140, 2050, 3030, 3040, 3050, 3110, 3120 WLD: 2090, 3090 FOR: 3010 PRS: 1020, 1050 |
| CTS: Legal Studies | LGS: 2030, 3060, 3070 |
